The Top 10 High-Value US Quarters of All Time

These are the top 10 high-value US quarters of all time

1. 1796 Draped Bust Quarter ($345,000)

2. 1804 Draped Bust Quarter ($345,000)

3. 1901-S Barber Quarter ($550,000)

4. 1873-CC Liberty Seated Quarter ($336,000)

5. 1870 Liberty Seated Quarter ($188,000)

6. 1932 Washington Quarter ($15,000)

7. 1942-D Washington Quarter ($10,000)

8. 1932-S Washington Quarter ($10,000)

9. 1937 Doubled Die Obverse Washington Quarter ($5,000)

10. 1950 Proof Washington Quarter ($5,000)

As a result of their rarity and high demand, these quarters are very valuable.

The 10 Most Valuable US Dime Coins with Timeless Worth