Fuel charges rates and gasoline prices are set as 2025 approaches. It is anticipated that the Canada Gas price hike will take place in 2025. Gasoline prices remained unchanged until November 2024. Fuel charges in Canada include gasoline, gas liquids, heavy fuel oil, ethane, and low heat value coal, among others. Each fuel has its own rate. Gas prices in Canada can be influenced by a variety of factors, such as demand, production, supply, carbon taxes, and more.
Gas price hike in Canada by 2025
Canada Gas Price Hike 2025 is being discussed by every Canadian as 2025 unfolds. Gas prices fluctuate based on supply, demand, and influences from other markets. A number of factors influence the rates of gas prices in Canada, including market dynamics, government policies, and global economic trends.
Each province has its own fuel prices. Depending on what fuel decisions a province makes and how much carbon tax it cuts, prices for fuels can be lowered or raised. Gas prices can also be influenced by the industries in distinct provinces.
Gas prices are expected to increase rather than decrease over the next few years. Raised gas prices can pressurize consumers. By 2025, residents of Canada will spend nearly half their income on gas and fuels.
Gas prices will rise in Canada in 2025- Overview
Post Title | Canada Gas Price Hike 2025 |
Year | 2025 |
Country Name | Canada |
Name of the Rate | Canada Fuel Charges Rates |
Current Gasoline Rate | 1.11 USD/Litre |
Expected Raise In Gasoline | 1.18 USD/Litre |
Factors Affecting Gas Prices | Production, Supply, Demand, Carbon Taxes and More |
Category of the Post | Finance |
Official Web Portal | www.canada.ca |
Gas prices are expected to increase in Canada by 2025
Below are the raises for each fuel and province in 2025:
In Alberta, New Brunswick, Manitoba, Newfoundland & Labrador, Ontario, Nova Scotia, Prince Edward Island, Saskatchewan, the following rates apply:
Fuel Type | Rates from April 1, 2025 to March 31st, 2026 |
Aviation Gasoline | 0.2326/litre |
Butane | 0.1691/litre |
Aviation Turbo Fuel | 0.2453/litre |
Coke | 302.07/tonne |
Combustible waste | 189.74/tonne |
Coke oven gas | 0.0665/cubic metre |
Ethane | 0.0968/litre |
Gasoline | 0.2091/litre |
Gas Liquids | 0.1581/litre |
Heavy Fuel Oil | 0.3028/litre |
Kerosene | 0.2453/litre |
High Heat Value coal | 211.95/tonne |
Light fuel oil | 0.2540/litre |
Marketable Natural Gas | 0.1811/cubic metre |
Low Heat value coal | 168.38/tonne |
Methanol | 0.1043/litre |
Petroleum Coke | 0.3584/litre |
Naphtha | 0.2142/litre |
Propane | 0.1470/litre |
Still Gas | 0.2040/cubic metre |
For Nunavut and Yukon, the following rates apply:
Fuel Type | Rates from April 1, 2025 to March 31st, 2026 |
Aviation Gasoline | 0.00/litre |
Butane | 0.1691/litre |
Aviation Turbo fuel | 0.00/litre |
Coke | 302.07/tonne |
Combustible waste | 189.74/tonne |
Coke oven gas | 0.0665/cubic metre |
Ethane | 0.0968/litre |
Gasoline | 0.2091/litre |
Gas Liquids | 0.1581/litre |
Heavy Fuel Oil | 0.3028/litre |
Kerosene | 0.2453/litre |
High Heat Value coal | 211.95/tonne |
Light fuel oil | 0.2540/litre |
Marketable Natural Gas | 0.1811/cubic metre |
Low Heat value coal | 168.38/tonne |
Methanol | 0.1043/litre |
Petroleum Coke | 0.3584/litre |
Naphtha | 0.2142/litre |
Propane | 0.1470/litre |
Still Gas | 0.2040/cubic metre |
Prices of gasoline in Canada
In Alberta, New Brunswick, Manitoba, Newfoundland & Labrador, Ontario, Nova Scotia, Prince Edward Island, Saskatchewan, the following rates apply:
Fuel Type | Rates from April 1, 2024 to March 31st, 2025 |
Aviation Gasoline | 0.1959/litre |
Butane | 0.1424litre |
Aviation Turbo Fuel | 0.2065/litre |
Coke | 254.38/tonne |
Combustible waste | 159.78/tonne |
Coke oven gas | 0.0560/cubic metre |
Ethane | 0.0815litre |
Gasoline | 0.1761/litre |
Gas Liquids | 0.1331/litre |
Heavy Fuel Oil | 0.2550/litre |
Kerosene | 0.2065/litre |
High Heat Value coal | 178.48/tonne |
Light fuel oil | 0.2139/litre |
Marketable Natural Gas | 0.1525/cubic metre |
Low Heat value coal | 141.80/tonne |
Methanol | 0.0878/litre |
Petroleum Coke | 0.3018/litre |
Naphtha | 0.1803/litre |
Propane | 0.1238/litre |
Still Gas | 0.1718/cubic metre |
Nunavut, Yukon rates are provided below:
Fuel Type | Rate from April 1, 2024 to March 31st, 2025 |
Aviation Gasoline | 0.00/litre |
Butane | 0.1424litre |
Aviation Turbo fuel | 0.00/litre |
Coke | 254.38/tonne |
Combustible waste | 159.78/tonne |
Coke oven gas | 0.0560/cubic metre |
Ethane | 0.0815litre |
Gasoline | 0.1761/litre |
Gas Liquids | 0.1331/litre |
Heavy Fuel Oil | 0.2550/litre |
Kerosene | 0.2065/litre |
High Heat Value coal | 178.48/tonne |
Light fuel oil | 0.2139/litre |
Marketable Natural Gas | 0.1525/cubic metre |
Low Heat value coal | 141.80/tonne |
Methanol | 0.0878/litre |
Petroleum Coke | 0.3018/litre |
Naphtha | 0.1803/litre |
Propane | 0.1238/litre |
Still Gas | 0.1718/cubic metre |
In 2025, why will Canada Gas Prices Rise?
The gas prices in Canada will be raised as per the high consumer demand. Due to limited production of fuels in Canada, there is a limited supply of gases. Asian markets have increased demand for gas, which has resulted in a rise in gas prices. An increase in carbon taxes can also lead to a rise in gas prices.